<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Search For A Wine Rating System That Makes Sense</title>
	<atom:link href="http://www.vinotrip.com/2008/06/20/the-search-for-a-wine-rating-system-that-makes-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinotrip.com/2008/06/20/the-search-for-a-wine-rating-system-that-makes-sense/</link>
	<description>A Maryland Wine Blog</description>
	<lastBuildDate>Mon, 15 Feb 2010 21:50:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Mohammadi</title>
		<link>http://www.vinotrip.com/2008/06/20/the-search-for-a-wine-rating-system-that-makes-sense/comment-page-1/#comment-198</link>
		<dc:creator>Michael Mohammadi</dc:creator>
		<pubDate>Fri, 20 Jun 2008 22:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinotrip.com/?p=123#comment-198</guid>
		<description>Not snarkey at all, but your 1000 point system seems to make so much more sense...time for a wine rating revolution!

I&#039;ll be tasting at a few wineries in Virginia next weekend, by the way :)  Your winery map will help in keeping us on track (not lost, that is!).  Great work!</description>
		<content:encoded><![CDATA[<p>Not snarkey at all, but your 1000 point system seems to make so much more sense&#8230;time for a wine rating revolution!</p>
<p>I&#8217;ll be tasting at a few wineries in Virginia next weekend, by the way <img src='http://www.vinotrip.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Your winery map will help in keeping us on track (not lost, that is!).  Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The Search For A Wine Rating System That Makes Sense A System Of A Down: What The World Is Saying About A System Of A Down</title>
		<link>http://www.vinotrip.com/2008/06/20/the-search-for-a-wine-rating-system-that-makes-sense/comment-page-1/#comment-197</link>
		<dc:creator>&#187; The Search For A Wine Rating System That Makes Sense A System Of A Down: What The World Is Saying About A System Of A Down</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinotrip.com/?p=123#comment-197</guid>
		<description>[...] For A Wine Rating System That Makes Sense      Posted in June 20th, 2008  by  in Uncategorized The Search For A Wine Rating System That Makes Sense Stars will be trimmed down to 1/4 points, allowing for twelve ordinal slots. Verdict: Promising, [...]</description>
		<content:encoded><![CDATA[<p>[...] For A Wine Rating System That Makes Sense      Posted in June 20th, 2008  by  in Uncategorized The Search For A Wine Rating System That Makes Sense Stars will be trimmed down to 1/4 points, allowing for twelve ordinal slots. Verdict: Promising, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.vinotrip.com/2008/06/20/the-search-for-a-wine-rating-system-that-makes-sense/comment-page-1/#comment-195</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 20 Jun 2008 19:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinotrip.com/?p=123#comment-195</guid>
		<description>I actually really like how you use QPR (so if it came off snarkey, please excuse).  Keep it up.</description>
		<content:encoded><![CDATA[<p>I actually really like how you use QPR (so if it came off snarkey, please excuse).  Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Mohammadi</title>
		<link>http://www.vinotrip.com/2008/06/20/the-search-for-a-wine-rating-system-that-makes-sense/comment-page-1/#comment-194</link>
		<dc:creator>Michael Mohammadi</dc:creator>
		<pubDate>Fri, 20 Jun 2008 19:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinotrip.com/?p=123#comment-194</guid>
		<description>Great topic. 

I (on foodandwineblog.com) use the traditional 100 pt system combined with QPR.

When I use QPR, I also specify that it&#039;s relative to one&#039;s budget and the wine in question.  A 90 pt wine for $15 is a great QPR, but a 90 pt wine for $30 might just be OK depending on the type of wine it is (a $30/90 pt Chateauneuf, which are generally much more expensive, is a great QPR for Chateauneuf).  

It&#039;s a difficult situation to resolve- I think the answer is a combination of rating and QPR and always advocate reading the tasting note itself when trying to determine  it&#039;s a wine that you&#039;ll like.</description>
		<content:encoded><![CDATA[<p>Great topic. </p>
<p>I (on foodandwineblog.com) use the traditional 100 pt system combined with QPR.</p>
<p>When I use QPR, I also specify that it&#8217;s relative to one&#8217;s budget and the wine in question.  A 90 pt wine for $15 is a great QPR, but a 90 pt wine for $30 might just be OK depending on the type of wine it is (a $30/90 pt Chateauneuf, which are generally much more expensive, is a great QPR for Chateauneuf).  </p>
<p>It&#8217;s a difficult situation to resolve- I think the answer is a combination of rating and QPR and always advocate reading the tasting note itself when trying to determine  it&#8217;s a wine that you&#8217;ll like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreas04: close to attraction</title>
		<link>http://www.vinotrip.com/2008/06/20/the-search-for-a-wine-rating-system-that-makes-sense/comment-page-1/#comment-192</link>
		<dc:creator>andreas04: close to attraction</dc:creator>
		<pubDate>Fri, 20 Jun 2008 13:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinotrip.com/?p=123#comment-192</guid>
		<description>[...] The Search For A &lt;b&gt;Wine&lt;/b&gt; Rating System That Makes Sense [...]</description>
		<content:encoded><![CDATA[<p>[...] The Search For A &lt;b&gt;Wine&lt;/b&gt; Rating System That Makes Sense [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Books and Magazines Blog &#187; Archive &#187; The Search For A Wine Rating System That Makes Sense</title>
		<link>http://www.vinotrip.com/2008/06/20/the-search-for-a-wine-rating-system-that-makes-sense/comment-page-1/#comment-191</link>
		<dc:creator>Books and Magazines Blog &#187; Archive &#187; The Search For A Wine Rating System That Makes Sense</dc:creator>
		<pubDate>Fri, 20 Jun 2008 12:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinotrip.com/?p=123#comment-191</guid>
		<description>[...] Original post by Vinotrip [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Vinotrip [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Massey</title>
		<link>http://www.vinotrip.com/2008/06/20/the-search-for-a-wine-rating-system-that-makes-sense/comment-page-1/#comment-190</link>
		<dc:creator>Sue Massey</dc:creator>
		<pubDate>Fri, 20 Jun 2008 12:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinotrip.com/?p=123#comment-190</guid>
		<description>I&#039;ve been reading along for a while now.  I just wanted to drop you a comment to say keep up the good work.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading along for a while now.  I just wanted to drop you a comment to say keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
