<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vinotrip &#187; Map</title>
	<atom:link href="http://www.vinotrip.com/category/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinotrip.com</link>
	<description>A Maryland Wine Blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vinotrip&#8217;s Maryland and Virginia Winery Map Is Back</title>
		<link>http://www.vinotrip.com/2009/03/06/vinotrips-maryland-and-virginia-winery-map-is-back/</link>
		<comments>http://www.vinotrip.com/2009/03/06/vinotrips-maryland-and-virginia-winery-map-is-back/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 12:28:58 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Map]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wineries]]></category>
		<category><![CDATA[asleep at the switch]]></category>
		<category><![CDATA[geek factor 5]]></category>
		<category><![CDATA[gmap]]></category>
		<category><![CDATA[it's about time]]></category>
		<category><![CDATA[lets go drinking]]></category>
		<category><![CDATA[relaunch]]></category>
		<category><![CDATA[vmap]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[winery map]]></category>

		<guid isPermaLink="false">http://www.vinotrip.com/?p=311</guid>
		<description><![CDATA[After a prolonged absence, my Maryland and Virginia Winery Map is back up and running. It&#8217;s a little clunky at the moment because I didn&#8217;t keep pace with Ruby on Rails&#8217; blistering build-test-release-breakeverything cycle. Soon I&#8217;ll have it up running with Passenger and Capistrano and blah blah geek nerd geek snooze&#8230;. If you&#8217;re interested in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center"><A href="http://map.vinotrip.com"><img src="http://www.vinotrip.com/blogimages/map.jpg" alt="Virginia Winery Map"></a></p>
<p>After a prolonged absence, my <a href="http://map.vinotrip.com">Maryland and Virginia Winery Map</a> is back up and running.  It&#8217;s a little clunky at the moment because I didn&#8217;t keep pace with Ruby on Rails&#8217; blistering build-test-release-breakeverything cycle.  Soon I&#8217;ll have it up running with Passenger and Capistrano and blah blah geek nerd geek snooze&#8230;.</p>
<p>If you&#8217;re interested in a given state, you can go right to <a href="http://map.vinotrip.com/virginia">Virginia wineries</a> or <a href="http://map.vinotrip.com/maryland">Maryland wineries</a>.  You can <a href="http://map.vinotrip.com/main/searchform">search</a>, and have your results in map or <a href="http://map.vinotrip.com/main/list">list form</a>.  I&#8217;m behind on my wineries so I&#8217;ll have to get the whip out and make the interns work.</p>
<p>I plan on ramping up features soon, so if you have suggestions or a wishlist, drop me a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinotrip.com/2009/03/06/vinotrips-maryland-and-virginia-winery-map-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing map.vinotrip.com: A Maryland and Virginia Winery Map</title>
		<link>http://www.vinotrip.com/2008/03/20/announcing-mapvinotripcom-a-maryland-and-virginia-winery-map/</link>
		<comments>http://www.vinotrip.com/2008/03/20/announcing-mapvinotripcom-a-maryland-and-virginia-winery-map/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 13:26:22 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Map]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wineries]]></category>

		<guid isPermaLink="false">http://www.vinotrip.com/2008/03/20/announcing-mapvinotripcom-a-maryland-and-virginia-winery-map/</guid>
		<description><![CDATA[You may have already noticed a link at the top of this page for my winery map, and now it is time to make a formal grand opening: Map.vinotrip.com! It&#8217;s a winery map using Google Maps written in Ruby on Rails. Just bare bones functionality right now: search by region, search by day that the [...]]]></description>
			<content:encoded><![CDATA[<p>You may have already noticed a link at the top of this page for my winery map, and now it is time to make a formal grand opening:</p>
<p><a href="http://map.vinotrip.com">Map.vinotrip.com</a>!</p>
<p>It&#8217;s a winery map using Google Maps written in Ruby on Rails.  Just bare bones functionality right now: search by region, search by day that the winery is open, view/edit tasting room hours, and comment on wineries.  That&#8217;s pretty much it.  There are a million things I&#8217;d like to put in (like route planner, search by name, text listing, Pennsylvania wineries) but then I would never see sunlight and my wife would become concerned.</p>
<p>State specific links work as such:</p>
<p><a href="http://map.vinotrip.com/virginia">http://map.vinotrip.com/virginia</a><br />
<a href="http://map.vinotrip.com/maryland">http://map.vinotrip.com/maryland</a></p>
<p>Enjoy!  Leave comments about features you would like to see or leave feedback from within map.vinotrip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinotrip.com/2008/03/20/announcing-mapvinotripcom-a-maryland-and-virginia-winery-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

