<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Vinotrip</title>
	<atom:link href="http://www.vinotrip.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinotrip.com</link>
	<description>A Maryland and Virginia Wine Blog</description>
	<pubDate>Wed, 07 Jan 2009 01:34:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on The Current State of Wine Investment by BringVin</title>
		<link>http://www.vinotrip.com/2008/11/10/the-current-state-of-wine-investment/#comment-6858</link>
		<dc:creator>BringVin</dc:creator>
		<pubDate>Sat, 27 Dec 2008 10:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinotrip.com/?p=188#comment-6858</guid>
		<description>First of all, great original post!!

Being someone in the trade, Jamie, I'm sorry to tell you, many, many major collectors are dumping their wines like no tomorrow at all the major auction houses around the world.

You want to know how a "wine margin call" works?  Let me illustrate.
The hyperbolic appreciation of wine prices in the past 5 years have given rise to many online traders/flippers.  They borrowed their "investors" money to acquire a major collection, say $100K to $500K, and flipped them by selling them retail.  Some, I know them personally, were caught at the peak, and needed to pay their debt but the wines were not selling!  That's exactly how it is: bought on borrowed money, and now have to pay for the losses if they can sell at all.


The sell-through rate of wines in auctions has dropped, not plateaued, from 95%+ to a pathetic 70%.  Ask Zachy's for their recent results in November, as lovely as it gets.

Prices of top "fine wines" like 1982 Lafite, has dropped from USD$3000
per bottle, to $1500 to $1600 available on auction blocks.

2005 Lafite, which was hyped so much to upward of $1200 per bottle, now is selling at $750 a bottle, in a matter of few months.  And most of them are still in the process of reaching their buyers who bought on futures.

Don't underestimate how widely this financial crisis has hit.
Many are quoted as "enthusiastic sellers" because they want
money, they don't want to take the wines back, even if they are
top, top wines.

It is a deflating bubble.</description>
		<content:encoded><![CDATA[<p>First of all, great original post!!</p>
<p>Being someone in the trade, Jamie, I&#8217;m sorry to tell you, many, many major collectors are dumping their wines like no tomorrow at all the major auction houses around the world.</p>
<p>You want to know how a &#8220;wine margin call&#8221; works?  Let me illustrate.<br />
The hyperbolic appreciation of wine prices in the past 5 years have given rise to many online traders/flippers.  They borrowed their &#8220;investors&#8221; money to acquire a major collection, say $100K to $500K, and flipped them by selling them retail.  Some, I know them personally, were caught at the peak, and needed to pay their debt but the wines were not selling!  That&#8217;s exactly how it is: bought on borrowed money, and now have to pay for the losses if they can sell at all.</p>
<p>The sell-through rate of wines in auctions has dropped, not plateaued, from 95%+ to a pathetic 70%.  Ask Zachy&#8217;s for their recent results in November, as lovely as it gets.</p>
<p>Prices of top &#8220;fine wines&#8221; like 1982 Lafite, has dropped from USD$3000<br />
per bottle, to $1500 to $1600 available on auction blocks.</p>
<p>2005 Lafite, which was hyped so much to upward of $1200 per bottle, now is selling at $750 a bottle, in a matter of few months.  And most of them are still in the process of reaching their buyers who bought on futures.</p>
<p>Don&#8217;t underestimate how widely this financial crisis has hit.<br />
Many are quoted as &#8220;enthusiastic sellers&#8221; because they want<br />
money, they don&#8217;t want to take the wines back, even if they are<br />
top, top wines.</p>
<p>It is a deflating bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Recent Tasting Notes by Cheap Wine</title>
		<link>http://www.vinotrip.com/2008/12/17/some-recent-tasting-notes/#comment-6460</link>
		<dc:creator>Cheap Wine</dc:creator>
		<pubDate>Tue, 23 Dec 2008 21:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinotrip.com/?p=220#comment-6460</guid>
		<description>I really like that 06 La Crema Pinot Noir as long as I can find it for less than $20.  I guess I didn't find it to be as hot as you did.</description>
		<content:encoded><![CDATA[<p>I really like that 06 La Crema Pinot Noir as long as I can find it for less than $20.  I guess I didn&#8217;t find it to be as hot as you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Recent Tasting Notes by Gary</title>
		<link>http://www.vinotrip.com/2008/12/17/some-recent-tasting-notes/#comment-5654</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 19 Dec 2008 19:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinotrip.com/?p=220#comment-5654</guid>
		<description>Yeah.  Right next to "I found this useful" they could have a button reading "This review sucks"  I would win.</description>
		<content:encoded><![CDATA[<p>Yeah.  Right next to &#8220;I found this useful&#8221; they could have a button reading &#8220;This review sucks&#8221;  I would win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Recent Tasting Notes by Jon</title>
		<link>http://www.vinotrip.com/2008/12/17/some-recent-tasting-notes/#comment-5633</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinotrip.com/?p=220#comment-5633</guid>
		<description>Maybe Vincellar needs a "I think this reviewer is smoking something" button in addition to the "useful" button.  That way you could express your displeasure at what is clearly a helpful review without being a liar.</description>
		<content:encoded><![CDATA[<p>Maybe Vincellar needs a &#8220;I think this reviewer is smoking something&#8221; button in addition to the &#8220;useful&#8221; button.  That way you could express your displeasure at what is clearly a helpful review without being a liar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 White Hall Petit Verdot by Gary</title>
		<link>http://www.vinotrip.com/2008/12/04/2006-white-hall-petit-verdot/#comment-4889</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 15 Dec 2008 20:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinotrip.com/?p=205#comment-4889</guid>
		<description>Interesting perspective and thanks for commenting.  It isn't the first time someone has called my notes "atypical"  I'll find a bottle from somewhere else and give it another go.</description>
		<content:encoded><![CDATA[<p>Interesting perspective and thanks for commenting.  It isn&#8217;t the first time someone has called my notes &#8220;atypical&#8221;  I&#8217;ll find a bottle from somewhere else and give it another go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 White Hall Petit Verdot by Chef Ed Matthews</title>
		<link>http://www.vinotrip.com/2008/12/04/2006-white-hall-petit-verdot/#comment-4458</link>
		<dc:creator>Chef Ed Matthews</dc:creator>
		<pubDate>Fri, 12 Dec 2008 22:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinotrip.com/?p=205#comment-4458</guid>
		<description>I taste this wine frequently here at the restaurant. Your notes sound atypical. Consider perhaps that your bottle was corked or in some other way not sound.

Also, Petit Verdot wants at least five years in bottle to really bloom.</description>
		<content:encoded><![CDATA[<p>I taste this wine frequently here at the restaurant. Your notes sound atypical. Consider perhaps that your bottle was corked or in some other way not sound.</p>
<p>Also, Petit Verdot wants at least five years in bottle to really bloom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bump: Putting Wines On Lists Raises Prices by Gary</title>
		<link>http://www.vinotrip.com/2008/11/19/the-bump-putting-wines-on-lists-raises-prices/#comment-3821</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 04 Dec 2008 15:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinotrip.com/?p=192#comment-3821</guid>
		<description>"Now, obviously, the wine is nowhere to be found."

That figures.  If you want it, you have to get it *before* the hype.</description>
		<content:encoded><![CDATA[<p>&#8220;Now, obviously, the wine is nowhere to be found.&#8221;</p>
<p>That figures.  If you want it, you have to get it *before* the hype.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bump: Putting Wines On Lists Raises Prices by Andre Ribeirinho</title>
		<link>http://www.vinotrip.com/2008/11/19/the-bump-putting-wines-on-lists-raises-prices/#comment-3791</link>
		<dc:creator>Andre Ribeirinho</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinotrip.com/?p=192#comment-3791</guid>
		<description>Hi Gary,
the same wine in Portugal will cost you between 25 and 50  euros (or $30 to $60) and that's if you can find it.

It's not short of amazing that the Wine Spectactor is a publication that people in Portugal don't read (if they know it exists). 

But hype travels fast and the news that a Portuguese wine made to the top 10 of a publication (no matter which) is news all over the Portuguese media.

Now, obviously, the wine is nowhere to be found.</description>
		<content:encoded><![CDATA[<p>Hi Gary,<br />
the same wine in Portugal will cost you between 25 and 50  euros (or $30 to $60) and that&#8217;s if you can find it.</p>
<p>It&#8217;s not short of amazing that the Wine Spectactor is a publication that people in Portugal don&#8217;t read (if they know it exists). </p>
<p>But hype travels fast and the news that a Portuguese wine made to the top 10 of a publication (no matter which) is news all over the Portuguese media.</p>
<p>Now, obviously, the wine is nowhere to be found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guess Who Is Coming To Dinner: The Obligatory Thanksgiving Post by Gary</title>
		<link>http://www.vinotrip.com/2008/11/25/guess-who-is-coming-to-dinner-the-obligatory-thanksgiving-post/#comment-3773</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 01 Dec 2008 03:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinotrip.com/?p=196#comment-3773</guid>
		<description>Pinot was my favorite of the three also.  Full writeups coming this week.</description>
		<content:encoded><![CDATA[<p>Pinot was my favorite of the three also.  Full writeups coming this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guess Who Is Coming To Dinner: The Obligatory Thanksgiving Post by Ted</title>
		<link>http://www.vinotrip.com/2008/11/25/guess-who-is-coming-to-dinner-the-obligatory-thanksgiving-post/#comment-3767</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sat, 29 Nov 2008 21:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinotrip.com/?p=196#comment-3767</guid>
		<description>Joyce loved the Pinot!</description>
		<content:encoded><![CDATA[<p>Joyce loved the Pinot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.676 seconds -->
